Radiographic image
CT & 3D graphics observation
While a sample is rotated 360°, the quantity of X-rays that pass through is read from all angles and a CT image is constructed.
Enables CT data analysis using sharp image quality. Equipped with analytical modules according to need.
(Analytical modules: coordinate measurement, comparison of measured values to design values, defect/inclusion, wall thickness, fiber orientation)
Example: Coordinate measurement for a spray nozzle
Example: Design comparison for an optical connector parts
Model | EasyTom 150 | EasyTom 130 |
---|---|---|
Features | High-power model | Standard model |
X-ray generator | Hermetically sealed micro-focus X-ray tube | |
Maximum tube voltage | 150kV | 130kV |
Achievable resolution (*) | 4μm | 4μm |
Image detector | 1920 x 1536 pixels | |
Cabinet size | 210(L) x 110(W) x 200(H)cm | |
Gross weight | <1800kg | |
Maximum dimensions of sample | Φ32cm x 42(H)cm | |
Maximum weight of sample | 25kg |
(*) Highest resolution will vary according to the size of the sample object, visual field settings, etc.
Model | DeskTom 150 | DeskTom 130 |
---|---|---|
Features | High-power model | Standard model |
X-ray generator | Hermetically sealed micro-focus X-ray tube | |
Maximum tube voltage | 150kV | 130kV |
Achievable resolution (*) | 4μm | 4μm |
Image detector | 1920 x 1536 pixels | |
Cabinet size | 125(L) x 80(W) x 180(H)cm | |
Gross weight | <700kg | |
Maximum weight of sample | Φ18cm x 25(H)cm | |
Maximum weight of sample | 2kg |
(*) Achievable resolution will vary according to the size of the sample object, visual field settings, etc.
Please contact us for product specifications and other details.
Inquiry by telephone:+81-47-388-6111(X-ray CT scanners - Sales manager) Mon~Fri 8:30~17:30
PAGE TOP