Application
Specification
a | Flange I.D. | φ1.0mm | 14 |
b | Ferrule I.D. | 125μm | 125 |
125.5μm | 12F | ||
126μm | 126 | ||
c | Eccentricity | 0.5μm or less | 8 |
d | Required | 0G |
Application
Specification
a | Flange I.D. | φ1.0mm | 14 |
b | Ferrule I.D. | 125μm | 125 |
125.5μm | 12F | ||
126μm | 126 | ||
c | Eccentricity | 0.5μm or less | 0 |
d | Required | 0G |
Application
Specification
a | Flange I.D. | φ1.0mm | 14 |
b | Ferrule I.D. | 125μm | 125 |
125.5μm | 12F | ||
126μm | 126 | ||
c | Eccentricity | 0.5μm以下 | 8 |
d | Required | 00G for MUZ-1A | |
01G for LCZ-2A |
Application
a | Flange I.D. | φ1.0mm | 14 |
b | Ferrule I.D. | 125μm | 125 |
125.5μm | 12F | ||
126μm | 126 | ||
c | Eccentricity | 0.5μm or less | 0 |
d | Required | 00G MUNZ-1A | |
01G LCNZ-1A |
Click link below for detailed Ferrule drawings and specifications
![]() |
Adobe Reader is required to open the pdf files above. Click here to download a free copy. |
Inquiry by telephone:+81-47-388-6111
(Optical communications components - Sales manager)
Mon~Fri 8:30~17:30
PAGE TOP