

| Applicable cable | Part Number |
|---|---|
| φ0.9mm buffered cord | SLC-C1310F303G |
| φ1.6-2.0mm jacketed cable | SLC-C2320F302G |
| Applicable cable | Part Number |
|---|---|
| φ0.9mm buffered cord | SLC-CN1810F303G |
| φ1.6-2.0mm jacketed cable | SLC-CN2820F302G |

| Applicable cable | Part Number |
|---|---|
| φ1.6-2.0mm jacketed cable | SLC-C2S520F302G |
| Applicable cable | Part Number |
|---|---|
| φ1.6-2.0mm jacketed cable | SLC-CN2S820F302G |

| a | Boot Color | Light gray | 3 |
| b | Boot I.D. | φ0.9mm | 1 |
| φ2.0mm | 2 | ||
| c | Ferrule I.D. | 125μm | 125 |
| 125.5μm | 12F | ||
| 126μm | 126 | ||
| d | Marking of Boot | SG | 1 |
| e | Cap | White dust cap | F |
| f | Package | Bulk | 3 |
| g | Required | 03G | |

| a | Boot Color | Green | 8 |
| b | Boot I.D. | φ0.9mm | 1 |
| φ2.0mm | 2 | ||
| c | Ferrule I.D. | 125μm | 125 |
| 125.5μm | 12F | ||
| 126μm | 126 | ||
| d | Marking of Boot | SG | 1 |
| e | Cap | White dust cap | F |
| f | Package | Bulk | 3 |
| g | Required | SLC-PN1 | 03G |
| SLC-PN2 | 02G |

| Applicable connector | Part Number |
|---|---|
| For SLC-C2、SLC-CN2、SLC-P2、SLC-PN2 | DK24920013G |
Click link below for detailed LC connector drawings and specifications
| Adobe Reader is required to open the pdf files above. Click here to download a free copy. |
Inquiry by telephone:+81-47-388-6111
(Optical communications components - Sales manager)
Mon~Fri 8:30~17:30
PAGE TOP