Dimension(mm)/Weight(kg) (Scope) |
175 x φ32 / 0.16 |
---|---|
Dimension(mm)/Weight(kg) (monitor) |
105 x 95 x 45 x / 0.45 |
Magnifications | 180 x (3.5"LCD) |
Light Source | Blue LED |
Power | 110-220V 50/60Hz 9.6V AC/DC adapter Internal rechargeable battery |
Battery Life | 4 hours 1 hours for charging |
Monitor | 3.5"LCD |
USB Video Capture Device | Available |
---|---|
Connector Attachment | 2.5mm ferrule, FC, SC, 1.25mm ferrule, MU, LC, MTP, MPO,MT-RJ, MT ferrule |
Bunlkhead Attachment | FC, SC, MU, LC, ST, MTP, MPO, MT-RJ |
![]() |
Adobe Reader is required to open the pdf files above. Click here to download a free copy. |
Inquiry by telephone:+81-47-388-6516
(Optical manufacturing devices - Sales manager)
Mon~Fri 8:30~17:30
PAGE TOP