

| Part Number | |
|---|---|
| φ0.9mm | SMU-C1910C301G |
| φ1.5-2mm | SMU-C2920C301G |
| φ0.9mm jack housing | SMUJ-C191C301G |
| φ1.5-2mm jack housing | SMUJ-C292C301G |
| Part Number | |
|---|---|
| φ0.9mm | SMU-CN1810C301G |
| φ1.5-2mm | SMU-CN2820C301G |

| a | Boot Color | Lavender | 9 |
| b | Boot I.D. | φ0.9mm | 1 |
| φ2mm | 2 | ||
| c | Ferrule I.D. | 125μm | 125 |
| 125.5μm | 12F | ||
| 126μm | 126 | ||
| d | Marking of Grip | SG/SMU-P | 1 |
| e | Cap | White frame cap | C |
| f | Package | Bulk | 3 |
| g | Required | 01G | |

| a | Boot Color | Green | 8 |
| b | Boot I.D. | φ0.9mm | 1 |
| φ2mm | 2 | ||
| c | Ferrule I.D. | 125μm | 125 |
| 125.5μm | 12F | ||
| 126μm | 126 | ||
| d | Marking of Grip | SG/SMU-P | 1 |
| e | Cap | Green frame cap | E |
| f | Package | Bulk | 3 |
| g | Required | 01G | |
Click link below for detailed MU connector drawings and specifications
| Adobe Reader is required to open the pdf files above.Click here to download a free copy. |
Inquiry by telephone:+81-47-388-6111
(Optical communications components - Sales manager)
Mon~Fri 8:30~17:30
PAGE TOP