Applicable cable | Part Number |
---|---|
φ0.9mm buffered cord | SSC-P1511F3151G |
φ2.0mm jacketed cable | SSC-P25B1F302G |
φ2.0mm jacketed cable with short boot | SSC-P2S5D1F302G |
φ3.0mm jacketed cable | SSC-P35C1F302G |
Applicable cable | Part Number |
---|---|
φ0.9mm buffered cord | SSC-PN1811G3151G |
φ2.0mm jacketed cable | SSC-PN28B1G302G |
φ2.0mm jacketed cable with short boot | SSC-PN2S8D1G302G |
φ3.0mm jacketed cable | SSC-PN38C1G302G |
a | Boot Color | Blue | 5 |
b | Boot I.D. | φ0.9mm (flame-resistant rubber) | 1 |
φ0.9mm (plastic) | 9 | ||
φ2mm (plastic) | B | ||
φ3mm (plastic) | C | ||
c | Ferrule I.D. | 125μm | 125 |
126μm | 126 | ||
d | Marking of Grip | SG/SSC-P | 1 |
e | Cap | Blue | F |
f | Package | Bulk | 3 |
g | Required | 00G |
a | Boot Color | Green | 8 |
b | Boot I.D. | φ0.9mm (flame-resistant rubber) | 1 |
φ0.9mm (plastic) | 9 | ||
φ2mm (plastic) | B | ||
φ3mm (plastic) | C | ||
c | Ferrule I.D. | 125μm | 125 |
126μm | 126 | ||
d | Marking of Grip | SG/SSC-P | 1 |
e | Cap | Green | G |
f | Package | Bulk | 3 |
g | Required | 00G |
Click link below for detailed SC connector drawings and specifications
![]() |
Adobe Reader is required to open the pdf files above. Click here to download a free copy. |
Inquiry by telephone:+81-47-388-6111
(Optical communications components - Sales manager)
Mon~Fri 8:30~17:30
PAGE TOP